Holiday Trading Hours (GMT +2)
Trading Hours
Instrument | Thu | Fri | Mon | Tue | Wed | Mon | Tue | Thu |
---|---|---|---|---|---|---|---|---|
1st May | 2nd May | 5th May | 6th May | 21st May | 26th May | 27th May | 29th May | |
STOXX 50 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
FRA40 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
GER40 | Closed | Open 03:20 | Normal Hours | Normal Hours | Normal Hours | Close 23:00 | Normal Hours | Normal Hours |
HK50 | Closed | Normal Hours | Closed | Normal Hours | Normal Hours | Close 11:30 | Normal Hours | Normal Hours |
JPN225 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close 20:00 | Normal Hours | Normal Hours |
UK100 | Normal Hours | Normal Hours | Closed | Open 03:00 | Normal Hours | Closed | Open 03:00 | Normal Hours |
SPAIN 35 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
US30 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close 20:00 | Normal Hours | Normal Hours |
NAS100 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close 20:00 | Normal Hours | Normal Hours |
SP500 | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close 20:00 | Normal Hours | Normal Hours |
BRENT | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close 20:30 | Normal Hours | Normal Hours |
WTI | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close 21:30 | Normal Hours | Normal Hours |
PRECIOUS METALS | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close 21:30 | Normal Hours | Normal Hours |
UK Shares | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
US Shares | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
EU Shares | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
VIX | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Normal Hours | Close 18:30 | Normal Hours | Normal Hours |
Start trading in 3 easy steps
Register
Apply for a trading account
Deposit
Fund your live trading account
Trade
Start your trading journey