Holiday Trading Hours (GMT +2)
| INSTRUMENT | Thurs 27th Nov | Fri 28th Nov |
|---|---|---|
| Precious Metals | Close 21:30 | Close 21:45 |
| JAPAN 225 | Close 20:00 | Close 20:15 |
| SP 500 | Close 20:00 | Close 20:15 |
| NAS 100 | Close 20:00 | Close 20:15 |
| US 30 | Close 20:00 | Close 20:15 |
| Brent Crude | Close 20:30 | Close 22:00 |
| WTI Crude | Close 21;30 | Close 21:45 |
| US Shares | Closed | Close 20:00 |
| VIX | Close 18;30 | Close 20:15 |
| USDINDEX | Normal Hours | Close 20:15 |
Start trading in 3 easy steps
Register
Apply for a trading account
Deposit
Fund your live trading account
Trade
Start your trading journey