Holiday Trading Hours (GMT +2)
| INSTRUMENT | Mon 16th Feb | Tue 17th Feb | Wed 18th Feb | Thu 19th Feb | Fri 20th Feb |
|---|---|---|---|---|---|
| AUS200 | Close 23:00 | Normal | Normal | Normal | Normal |
| STOXX 50 | Close 23:00 | Normal | Normal | Normal | Normal |
| FRA40 | Close 23:00 | Normal | Normal | Normal | Normal |
| GER40 | Close 23:00 | Normal | Normal | Normal | Normal |
| HK50 | Close 06:30 | Closed | Closed | Closed | Open 03:15 |
| JPN225 | Close 20:00 | Normal | Normal | Normal | Normal |
| UK100 | Close 23:00 | Normal | Normal | Normal | Normal |
| SP500 | Close 20:00 | Normal | Normal | Normal | Normal |
| NAS100 | Close 20:00 | Normal | Normal | Normal | Normal |
| US30 | Close 20:00 | Normal | Normal | Normal | Normal |
| US Shares | Closed | Normal | Normal | Normal | Normal |
| PRECIOUS METALS | Close 21:30 | Normal | Normal | Normal | Normal |
| XPTUSD | Close 17:00 | Normal | Normal | Normal | Normal |
| XPDUSD | Close 17:00 | Normal | Normal | Normal | Normal |
| NATGAS | Close 21:15 | Normal | Normal | Normal | Normal |
| WTI | Close 21:30 | Normal | Normal | Normal | Normal |
| VIX | Close 18:30 | Normal | Normal | Normal | Normal |
Start trading in 3 easy steps
Register
Apply for a trading account
Deposit
Fund your live trading account
Trade
Start your trading journey