Holiday Trading Hours (GMT +2)
| INSTRUMENT | Mon 8th Jun | Thu 18th Jun | Fri 19th Jun | Mon 22nd Jun | Tue 30th Jun |
|---|---|---|---|---|---|
| AUS 200 | Open 10:10 | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
| HK50 | Normal Hours | Close 22:00 | Closed | Open 04:15 | Close 22:00 |
| GER40 | Normal Hours | Normal Hours | Close 23:00 | Normal Hours | Normal Hours |
| FRA 40 | Normal Hours | Normal Hours | Close 23:00 | Normal Hours | Normal Hours |
| STOXX 50 | Normal Hours | Normal Hours | Close 23:00 | Normal Hours | Normal Hours |
| JPN225 | Normal Hours | Normal Hours | Close 20:00 | Normal Hours | Normal Hours |
| UK100 | Normal Hours | Normal Hours | Close 23:00 | Normal Hours | Normal Hours |
| US30 | Normal Hours | Normal Hours | Close 20:00 | Normal Hours | Normal Hours |
| NAS100 | Normal Hours | Normal Hours | Close 20:00 | Normal Hours | Normal Hours |
| SP500 | Normal Hours | Normal Hours | Close 20:00 | Normal Hours | Normal Hours |
| BRENT | Normal Hours | Normal Hours | Close 20:30 | Normal Hours | Normal Hours |
| WTI | Normal Hours | Normal Hours | Close 20:00 | Normal Hours | Normal Hours |
| PRECIOUS METALS | Normal Hours | Normal Hours | Close 20:00 | Normal Hours | Normal Hours |
| US Shares | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
| VIX | Normal Hours | Normal Hours | Close 18:30 | Normal Hours | Normal Hours |
| USDINDEX | Normal Hours | Normal Hours | Close 21:30 | Normal Hours | Normal Hours |
Start trading in 3 easy steps
Register
Apply for a trading account
Deposit
Fund your live trading account
Trade
Start your trading journey