Trading Holidays
Please find the amended trading hours for the forthcoming holidays below
Trading holidays
Market | 16 January 2023 | 23 January 2023 | 24 January 2023 | 25 January 2023 | 26 January 2023 |
Precious Metals | Close 21:30 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
.AUS200 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Open 08:10 |
.HK50 | Normal Trading Hours | Closed | Closed | Closed | Normal Trading Hours |
.GER40 | Close 23:00 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
.UK100 | Close 23:00 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
.JAPAN225 | Close 20:00 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
.NAS100 | Close 20:00 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
.SP500 | Close 20:00 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
.US30 | Close 20:00 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
WTICrude | Close 21:30 | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours | Normal Trading Hours |
All times are displayed as Server Time.