Holiday Trading Hours (GMT +2)
| INSTRUMENT | Wed 1st July | Thu 2nd Jul | Fri 3rd Jul |
|---|---|---|---|
| AUS 200 | Normal Hours | Normal Hours | Normal Hours |
| HK50 | Closed | Open 04:15 | Early close 22:00 |
| GER40 | Normal Hours | Normal Hours | Early close 23:00 |
| FRA 40 | Normal Hours | Normal Hours | Early close 23:00 |
| STOXX 50 | Normal Hours | Normal Hours | Early close 23:00 |
| JPN225 | Normal Hours | Normal Hours | Early close 20:00 |
| UK100 | Normal Hours | Normal Hours | Early close 23:00 |
| US30 | Normal Hours | Normal Hours | Early close 20:00 |
| NAS100 | Normal Hours | Normal Hours | Early close 20:00 |
| SP500 | Normal Hours | Normal Hours | Early close 20:00 |
| BRENT | Normal Hours | Normal Hours | Early close 20:30 |
| WTI | Normal Hours | Normal Hours | Early close 20:00 |
| PRECIOUS METALS | Normal Hours | Normal Hours | Early close 20:00 |
| US Shares | Normal Hours | Normal Hours | Closed |
| VIX | Normal Hours | Normal Hours | Early close 18:30 |
| USDINDEX | Normal Hours | Normal Hours | Early close 21:30 |
Start trading in 3 easy steps
Register
Apply for a trading account
Deposit
Fund your live trading account
Trade
Start your trading journey