Holiday Trading Hours (GMT +2)
Trading Hours
INSTRUMENT | Thu 17th April | Fri 18th April | Mon 21st Apr | Tue 22nd Apr | Friday 25th April |
FX | Normal Hours | Close 22:00 | Normal Hours | Normal Hours | Normal Hours |
AUS200 | Close 17:00 | Closed | Closed | Normal Hours | Open 10:10 |
STOXX 50 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
FRA40 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
GER40 | Normal Hours | Closed | Closed | Open 03:15 | Normal Hours |
HK50 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
JPN225 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
UK100 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
SPAIN 35 | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
US30 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
NAS100 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
SP500 | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
BRENT | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
WTI | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
PRECIOUS METALS | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
UK Shares | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
US Shares | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
EU Shares | Normal Hours | Closed | Closed | Normal Hours | Normal Hours |
VIX | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
USDINDEX | Normal Hours | Closed | Normal Hours | Normal Hours | Normal Hours |
Start trading in 3 easy steps
Register
Apply for a trading account
Deposit
Fund your live trading account
Trade
Start your trading journey