Holiday Trading Hours (GMT +2)

INSTRUMENT Wed 1st Oct Tue 7th Oct Tue 28th Oct Wed 29th Oct
HK50 Closed Closed Close 19:00 Closed
Daylight Saving Time Adjustments
INSTRUMENT Before 26th October 2025 After 26th October 2025
.SPAIN 35 09:00 - 21:00 10:00 - 22:00
EU Shares 10:00 - 18:30 11:00 - 19:30
UK Shares 10:00 - 18:30 11:00 - 19:30
.GER 40 01:05 - 03:15, 03:20 - 24:00,
Fri 01:05 - 03:15, 03:20 - 23:00
01:05 - 03:15, 03:20 - 24:00,
Fri 01:05 - 03:15, 03:20 - 23:59
.UK 100 01:05 - 24:00,
Fri 01:05 - 23:00
01:05 - 24:00,
Fri 01:05 - 24:00
.STOXX 09:00 - 23:00 10:00 - 24:00
.FRA 40 09:00 - 23:00 10:00 - 24:00
BrentCrude Mon 01:00 - 24:00,
Tue - Fri 03:00 - 23:45
Mon 02:00 - 24:00,
Tue - Fri 00:00 - 01:00, 03:00 - 23:59
INSTRUMENT Before 2nd November 2025 After 2nd November 2025
.SPAIN 35 10:00 - 22:00 09:00 - 21:00
EU Shares 11:00 - 19:30 10:00 - 18:30
UK Shares 11:00 - 19:30 10:00 - 18:30
.GER 40 01:05 - 03:15, 03:20 - 24:00,
Fri 01:05 - 03:15, 03:20 - 23:59
01:05 - 03:15, 03:20 - 24:00,
Fri 01:05 - 03:15, 03:20 - 23:00
.UK 100 01:05 - 00:00,
Fri 01:05 - 24:00
01:05 - 00:00,
Fri 01:05 - 23:00
.STOXX 10:00 - 24:00 09:00 - 23:00
.FRA 40 10:00 - 24:00 09:00 - 23:00
BrentCrude Mon 02:00 - 24:00,
Tue - Fri 00:00 - 01:00, 03:00 - 23:59
Mon 01:00 - 24:00,
Tue - Fri 03:00 - 23:45
Note: Times Stated, MT4 Server Time

Start trading in 3 easy steps

Register

Apply for a trading account

Deposit

Fund your live trading account

Trade

Start your trading journey

Create Account