Product Specifications
See the table below to find out more about the instrument you wish to trade, including information on contract sizes, leverage and the trading hours for each instrument we offer.
FX Majors
Symbols |
Value per point |
Tick Factor |
Margin |
Trading Hours |
AUDUSD | $10 | 0.0001 | 0.5% | 24 Hours (Sunday 22:00 - Friday 21:45 UK time) |
EURCHF | CHF10 | 0.0001 | 5.0% | 24 Hours (Sunday 22:00 - Friday 21:45 UK time) |
EURGBP | £10 | 0.0001 | 0.5% | 24 Hours (Sunday 22:00 - Friday 21:45 UK time) |
EURJPY | Y1000 | 0.01 | 0.5% | 24 Hours (Sunday 22:00 - Friday 21:45 UK time) |
EURUSD | $10 | 0.0001 | 0.5% | 24 Hours (Sunday 22:00 - Friday 21:45 UK time) |
GBPUSD | $10 | 0.0001 | 0.5% | 24 Hours (Sunday 22:00 - Friday 21:45 UK time) |
NZDUSD | $10 | 0.0001 | 0.5% | 24 Hours (Sunday 22:00 - Friday 21:45 UK time) |
USDCAD | C$10 | 0.0001 | 0.5% | 24 Hours (Sunday 22:00 - Friday 21:45 UK time) |
USDCHF | CHF10 | 0.0001 | 5.0% | 24 Hours (Sunday 22:00 - Friday 21:45 UK time) |
USDJPY | Y1000 | 0.01 | 0.5% | 24 Hours (Sunday 22:00 - Friday 21:45 UK time) |
FX Minors
Symbols |
Value per point |
Tick Factor |
Margin |
Trading Hours |
CADCHF | CHF10 | 0.0001 | 5.0% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
CADJPY | Y1000 | 0.01 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
CHFJPY | Y1000 | 0.01 | 5.0% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
EURCAD | C$10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
GBPCAD | C$10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
GBPCHF | CHF10 | 0.0001 | 5.0% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
GBPJPY | Y1000 | 0.01 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
GBPSGD | SG$10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
USDSGD | SG$10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
FX Australasia
Symbols |
Value per point |
Tick Factor |
Margin |
Trading Hours |
AUDCAD | C$10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
AUDCHF | CHF10 | 0.0001 | 5.0% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
AUDJPY | Y1000 | 0.01 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
AUDNZD | NZ$10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
EURAUD | A$10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
EURNZD | NZ$10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
GBPAUD | A$10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
GBPNZD | NZ$10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
NZDCAD | C$10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
NZDCHF | CHF10 | 0.0001 | 5.0% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
NZDJPY | Y1000 | 0.01 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
NZDSGD | SG$10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
FX Scandinavian
Symbols |
Value per point |
Tick Factor |
Margin |
Trading Hours |
EURNOK | NOK10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
EURSEK | SEK10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
GBPNOK | NOK10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
GBPSEK | SEK10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
USDNOK | NOK10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
USDSEK | SEK10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
FX Exotics
Symbols |
Value per point |
Tick Factor |
Margin |
Trading Hours |
EURCZK | CZK100 | 0.001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
EURHUF | HUF1000 | 0.01 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
EURMXN | MXN10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
EURPLN | PLN10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
EURTRY | TRY10 | 0.0001 | 5.0% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
EURZAR | ZAR10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
GBPMXN | MXN10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
GBPPLN | PLN10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
GBPZAR | ZAR10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
USDCNH | CNH10 | 0.0001 | 0.5% | Monday - Friday 04:00 - 19:00 Server Time |
USDCZK | CZK100 | 0.001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
USDHUF | HUF1000 | 0.01 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
USDMXN | MXN10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
USDPLN | PLN10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
USDTRY | TRY10 | 0.0001 | 5.0% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
USDZAR | ZAR10 | 0.0001 | 0.5% | 24 Hours (Monday 00:00 - Friday 23:45 Server time) |
Indices
Symbols |
Value per point |
Tick Factor |
Margin |
Trading Hours |
.AUS200 | 1 AUD | 1 | 5.0% | Monday - Friday 00:50 - 24:00 (Friday Close 23:45) Server Time |
.FRA40 | 1 EUR | 1 | 1.0% | Monday - Friday 01:00 - 24:00 (Friday Close 23:45) Server Time |
.GER40 | 1 EUR | 1 | 1.0% | Monday - Friday 01:02 - 24:00 (Sunday Open: 01:05, Friday Close: 23:45) Server Time |
.HK50 | 1 HKD | 1 | 1.0% | Monday - Friday 01:00 - 24:00 (Friday Close 23:45) Server Time |
.JAPAN225 | 100 JPY | 1 | 1.0% | Monday - Friday 01:00 - 24:00 (Friday Close 23:45) Server Time |
.NAS100 | 1 USD | 1 | 1.0% | Monday - Friday 01:00 - 24:00 (Friday Close 23:45) Server Time |
.SP500 | 1 USD | 0.1 | 1.0% | Monday - Friday 01:00 - 24:00 (Friday Close 23:45) Server Time |
.SPAIN35 | 1 EUR | 1 | 1.0% | Monday - Friday 09:00 - 21:00 Server Time |
.STOXX50 | 1 EUR | 1 | 1.0% | Monday - Friday 01:00 - 24:00 (Friday Close 23:45) Server Time |
.UK100 | 1 GBP | 1 | 1.0% | Monday - Friday 01:02 - 24:00 (Sunday Open: 01:05, Friday Close: 23:45) Server Time |
.US30 | 1 USD | 1 | 1.0% | Monday - Friday 01:00 - 24:00 (Friday Close 23:45) Server Time |
Commodities
Symbols |
Value per point |
Tick Factor |
Margin |
Trading Hours |
XAGUSD | $50 | 0.01 | 0.5% | 24 Hours with a break from 00:00-01:00. (Monday 01:00 - Friday 23:45 Server time) |
XAUUSD | $10 | 0.1 | 0.5% | 24 Hours with a break from 00:00-01:00. (Monday 01:00 - Friday 23:45 Server time) |
XPTUSD | $10 | 0.1 | 0.5% | 24 Hours with a break from 00:00-01:00. (Monday 01:00 - Friday 23:45 Server time) |
WTICrude | $1 | 0.01 | 1.0% | 24 Hours with a break from 00:00-01:00. (Monday 01:00 - Friday 23:45 Server time) |
BrentCrude | $1 | 0.01 | 1.0% | 24 Hours with a break from 00:00-03:00. (Monday 03:00 - Friday 23:45 Server time) |
Shares
Symbols |
Value per point |
Tick Factor |
Margin |
Trading Hours |
AAPL | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
MSFT | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
GOOG | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
AMZN | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
NVDA | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
BRKB | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
TSLA | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
META | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
JNJ | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
V | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
XOM | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
UNH | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
WMT | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
JPM | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
PG | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
MA | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
LLY | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
CVX | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
HD | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
ABBV | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
KO | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
MRK | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
AVGO | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
PEP | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
ORCL | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
BAC | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
PFE | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
COST | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
TMO | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
CSCO | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
MCD | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
CRM | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
NKE | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
DHR | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
DIS | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
TMUS | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
ADBE | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
ABT | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
TXN | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
UPS | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
VZ | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
CMCSA | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
AMD | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
NEE | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
NFLX | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
PM | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
MS | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
RTX | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
QCOM | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
WFC | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
BMY | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
INTC | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
T | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
AMGN | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
BA | 1 USD | 1 | 20.0% | Monday - Friday 16:30 - 23:00 Server Time |
AAL | 1 GBP | 1 | 20.0% | Monday - Friday 10:00 - 18:30 Server Time |
ABF | 1 GBP | 1 | 20.0% | Monday - Friday 10:00 - 18:30 Server Time |
ADM | 1 GBP | 1 | 20.0% | Monday - Friday 10:00 - 18:30 Server Time |
AHT | 1 GBP | 1 | 20.0% | Monday - Friday 10:00 - 18:30 Server Time |
AV | 1 GBP | 1 | 20.0% | Monday - Friday 10:00 - 18:30 Server Time |
ADSGn | 1 EUR | 1 | 20.0% | Monday - Friday 10:00 - 18:30 Server Time |
AIRF | 1 EUR | 1 | 20.0% | Monday - Friday 10:00 - 18:30 Server Time |
ALVG | 1 EUR | 1 | 20.0% | Monday - Friday 10:00 - 18:30 Server Time |
BAYGn | 1 EUR | 1 | 20.0% | Monday - Friday 10:00 - 18:30 Server Time |
BMWG | 1 EUR | 1 | 20.0% | Monday - Friday 10:00 - 18:30 Server Time |
Read Next…
SpreadsStart trading in 3 easy steps
Register
Apply for a trading account
Deposit
Fund your live trading account
Trade
Start your trading journey