Spreads
The below spreads are indicative of those charged by Capital Index during the month of January 2026.
FX Majors
| Symbol | Pro Spreads (From) | Advanced Spreads (From) |
| AUDUSD | 0.8 | 1.4 |
| EURCHF | 1.6 | 2.4 |
| EURGBP | 0.8 | 1.2 |
| EURJPY | 1.4 | 1.6 |
| EURUSD | 0.8 | 1.2 |
| GBPUSD | 1.2 | 1.6 |
| NZDUSD | 1.8 | 2.5 |
| USDCAD | 1.6 | 2.6 |
| USDCHF | 1 | 2 |
| USDJPY | 1.4 | 1.6 |
FX Minors
| Symbol | Pro Spreads (From) | Advanced Spreads (From) |
| CADCHF | 2.1 | 3.3 |
| CADJPY | 2.1 | 3.1 |
| CHFJPY | 2 | 3 |
| EURCAD | 2.5 | 4.5 |
| GBPCAD | 4 | 6.5 |
| GBPCHF | 3.1 | 4 |
| GBPJPY | 2.4 | 3.4 |
| GBPSGD | 5 | 12 |
| USDSGD | 2.4 | 4.4 |
FX Australasia
| Symbol | Pro Spreads (From) | Advanced Spreads (From) |
| AUDCAD | 2.1 | 3.1 |
| AUDCHF | 2.1 | 3 |
| AUDJPY | 1.5 | 1.9 |
| AUDNZD | 2.1 | 3 |
| EURAUD | 1.3 | 2.7 |
| EURNZD | 2.5 | 4.5 |
| GBPAUD | 4.1 | 5.5 |
| GBPNZD | 4.5 | 6 |
| NZDCAD | 3.1 | 5 |
| NZDCHF | 2.5 | 3.7 |
| NZDJPY | 2.1 | 2.5 |
| NZDSGD | 2.4 | 5 |
FX Scandinavia
| Symbol | Pro Spreads (From) | Advanced Spreads (From) |
| EURNOK | 30.4 | 41.4 |
| EURSEK | 40.8 | 56.8 |
| GBPNOK | 30.4 | 70.4 |
| GBPSEK | 35 | 45 |
| USDNOK | 20 | 65.4 |
| USDSEK | 20.8 | 30.8 |
FX Exotics
| Symbol | Pro Spreads (From) | Advanced Spreads (From) |
| EURCZK | 20.4 | 27 |
| EURHUF | 15 | 28 |
| EURMXN | 160.4 | 210.4 |
| EURPLN | 33.8 | 36.8 |
| EURTRY | 96.8 | 101.8 |
| EURZAR | 100 | 110 |
| GBPMXN | 80 | 90 |
| GBPPLN | 21.3 | 61.3 |
| GBPZAR | 100 | 180 |
| USDCNH | 25.4 | 30.4 |
| USDCZK | 22.4 | 27.4 |
| USDHUF | 12.4 | 32.4 |
| USDMXN | 75 | 90 |
| USDPLN | 20.8 | 25.8 |
| USDTRY | 105.9 | 110.9 |
| USDZAR | 81 | 146 |
Indices
Symbol |
Pro Spreads (From) |
Advanced Spreads (From) |
| .AUS200 | 4.4 | 5.4 |
| .FRA40 | 1.4 | 2.2 |
| .GER40 | 1 | 2 |
| .HK50 | 8.4 | 10.4 |
| .JAPAN225 | 19 | 20 |
| .NAS100 | 2.1 | 2.7 |
| .SP500 | 0.64 | 0.88 |
| .SPAIN35 | 6.5 | 8 |
| .STOXX50 | 1.9 | 3.5 |
| .UK100 | 1.3 | 2.3 |
| .US30 | 2.4 | 4 |
Commodities
| Symbol | Pro Spreads (From) | Advanced Spreads (From) |
| XAGUSD | 0.28 | 0.5 |
| XAUUSD | 0.26 | 0.46 |
| XPTUSD | 2.02 | 3.22 |
| WTICrude | 3.5 | 5 |
| BrentCrude | 2.2 | 5 |
Read Next…
Account TypesStart trading in 3 easy steps
Register
Apply for a trading account
Deposit
Fund your live trading account
Trade
Start your trading journey