Spreads
The below spreads are indicative of those charged by Capital Index during the month of January.
FX Majors
| Symbol | Pro Spreads (From) | Advanced Spreads (From) | 
| AUDUSD | 0.8 | 1.4 | 
| EURCHF | 1.6 | 2.4 | 
| EURGBP | 0.8 | 1.2 | 
| EURJPY | 1.4 | 1.6 | 
| EURUSD | 0.8 | 1.2 | 
| GBPUSD | 1.2 | 1.6 | 
| NZDUSD | 1.8 | 2.5 | 
| USDCAD | 1 | 2 | 
| USDCHF | 1 | 2 | 
| USDJPY | 1.4 | 1.6 | 
FX Minors
| Symbol | Pro Spreads (From) | Advanced Spreads (From) | 
| CADCHF | 2.2 | 3.4 | 
| CADJPY | 1.8 | 3 | 
| CHFJPY | 2 | 3 | 
| EURCAD | 2 | 4.8 | 
| GBPCAD | 4.4 | 6.5 | 
| GBPCHF | 3 | 4 | 
| GBPJPY | 2.4 | 3.4 | 
| GBPSGD | 5 | 12 | 
| USDSGD | 2.4 | 4.4 | 
FX Australasia
| Symbol | Pro Spreads (From) | Advanced Spreads (From) | 
| AUDCAD | 2 | 3 | 
| AUDCHF | 2 | 3 | 
| AUDJPY | 1.4 | 1.8 | 
| AUDNZD | 2 | 3 | 
| EURAUD | 1.2 | 2.6 | 
| EURNZD | 2.5 | 4.5 | 
| GBPAUD | 4 | 5.5 | 
| GBPNZD | 4.5 | 6 | 
| NZDCAD | 4 | 5 | 
| NZDCHF | 2.4 | 3.6 | 
| NZDJPY | 2 | 2.4 | 
| NZDSGD | 2 | 5 | 
FX Scandinavia
| Symbol | Pro Spreads (From) | Advanced Spreads (From) | 
| EURNOK | 30.4 | 41.4 | 
| EURSEK | 40.4 | 56.4 | 
| GBPNOK | 30 | 70 | 
| GBPSEK | 35 | 45 | 
| USDNOK | 20 | 65.4 | 
| USDSEK | 20 | 30 | 
FX Exotics
| Symbol | Pro Spreads (From) | Advanced Spreads (From) | 
| EURCZK | 20.4 | 27 | 
| EURHUF | 15 | 28 | 
| EURMXN | 160.4 | 210.4 | 
| EURPLN | 33.4 | 36.4 | 
| EURTRY | 83.8 | 88.8 | 
| EURZAR | 100 | 110.4 | 
| GBPMXN | 80.0 | 90.0 | 
| GBPPLN | 12.2 | 60 | 
| GBPZAR | 100.4 | 180.4 | 
| USDCNH | 25 | 30 | 
| USDCZK | 22 | 27 | 
| USDHUF | 12.4 | 32.4 | 
| USDMXN | 75 | 90 | 
| USDPLN | 20.4 | 25.4 | 
| USDTRY | 74.5 | 79.5 | 
| USDZAR | 65 | 130 | 
Indices
																Symbol | 
															
																Pro Spreads (From) | 
															
																Advanced Spreads (From) | 
														
| .AUS200 | 36 | 46 | 
| .FRA40 | 12 | 20 | 
| .GER40 | 9 | 19 | 
| .HK50 | 70 | 90 | 
| .JAPAN225 | 80 | 130 | 
| .NAS100 | 14 | 20 | 
| .SP500 | 3 | 5.4 | 
| .SPAIN35 | 65 | 80 | 
| .STOXX50 | 10 | 26 | 
| .UK100 | 10 | 20 | 
| .US30 | 14 | 30 | 
Commodities
| Symbol | Pro Spreads (From) | Advanced Spreads (From) | 
| XAGUSD | 2.2 | 4.5 | 
| XAUUSD | 2 | 4 | 
| XPTUSD | 18 | 30 | 
| WTICrude | 3.5 | 5.2 | 
| BrentCrude | 2.2 | 5.2 | 
Read Next…
Account TypesStart trading in 3 easy steps
Register
Apply for a trading account
Deposit
Fund your live trading account
Trade
Start your trading journey